- Mountain Ridge High
- Mr. Mathes
- Schedule
-
Regular Schedule #1 (Typically Monday/Wednesday)
Block #1 | 7:30 - 8:26 (US History)
Block #2 | 8:31 - 9:32 (Teacher Prep)
Block #3 | 9:37 - 10:33 (US History)
Block #4 | 10:38 - 11:06 (Lunch)
Block #5 | 11:11 - 12:08 (World History)
Block #6 | 12:13 - 1:10 (US History)
Block #7 | 1:15 - 2:12 (World History)
ACA Prep Schedule #2 (Typically Tuesdays)
Block #1 | 7:30 - 8:20 (US History)
Block #2 | 8:25 - 9:19 (Teacher Prep)
Block ## | 9:19 - 9:54 (ACA Prep)
Block #3 | 10:04 - 10:54 (US History)
Block #4 | 10:59 - 11:27 (Lunch)
Block #5 | 11:32 - 12:22 (World History)
Block #6 | 12:27 - 1:17 (US History)
Block #7 | 1:22 - 2:12 (World History)
ACA Prep Schedule #3 (Typically Thursdays)
Block #1 | 7:30 - 8:20 (US History)
Block ## | 8:20 - 9:00 (ACA Prep)
Block #2 | 9:05 - 9:59 (Teacher Prep)
Block #3 | 10:04 - 10:54 (US History)
Block #4 | 10:59 - 11:27 (Lunch)
Block #5 | 11:32 - 12:22 (World History)
Block #6 | 12:27 - 1:17 (US History)
Block #7 | 1:22 - 2:12 (World History)
Early Release Schedule
Block #1 | 7:30 - 8:12 (US History)
Block #2 | 8:17 - 9:04 (Teacher Prep)
Block #3 | 9:09 - 9:51 (US History)
Block #4 | 9:56 - 10:21 (Lunch)
Block #5 | 10:26 - 11:08 (World History)
Block #6 | 11:13 - 11:55 (US History)
Block #7 | 12:00 - 12:42 (World History)