Computer Science Education Committee
| Computer Science Education Committee | |
| Chairperson: | Dr. Gayle Galligan Jayme Fitzpatrick |
Charge of the committee:
|
|
| Duration: Ongoing | |
Membership Needs / Requirements & Composition:
| No. | Name and Position |
| 1 | Gayle Galligan Deputy Superintendent, Curriculum |
| 2 | Jayme Fitzpatrick CTE Manager |
| 3 | Michelle Coots CTE CIAS |
| 4 | Phillip Crawford IS&T Software Engineer |
| 5 | Jeff Anderson IS&T Director |
| 6 | Kathryn Borgesen Manager, Academics & Assessment |
| 7 | Dawn Pace K-8 Principal |
| 8 | Jerod Adkins, Cisco Business and Industry Representative #1 |
| 9 | Joan Wick K-6 Principal |
| 10 | Mike Loos, @hand Business and Industry Representative #3 |
| 11 | Kim Crooks High School Administrator |
| 12 | Basillo Lopez High School Teacher |
| 13 | Thomas Clarke High School Teacher |
| 14 | Miko Price High School Counselor |
| 15 | Dean Kirkpatrick High School Administrator |
| 16 | Aimee Wojciechowski K-8 Teacher |
| 17 | Eric Axelrod Middle School Teacher |
| 18 | Paula Tseunis K-8 Administrator |
| 19 | Robert Lane K-8 Teacher |
| 20 | Keith Utyro K-8 Teacher |
| 21 | Jamie Wilber K-6 Administrator |
| 22 | Nicole DeVargas K-6 Teacher |
| 23 | TBD K-6 Teacher |
| 24 | Kristy Hirshberg Parent / Community Member #1 |
| 25 | Justin Price Parent / Community Member #1 |
| 26 | Brian Kranz (General Dynamics Mission Systems) Parent / Community Member #2 |
| 27 | TBD Business and Industry Representative #3 |
| 28 |
TBD
Business and Industry Representative #4
|
| 29 | Joanne Schwarting K-8 Principal |
| 30 | Jessa Schwarting Business Community |
| 31 | Kristine Rhodes K-8 Teacher |
| 32 | Danielle Ware K-8 Asst. Principal |
| 33 | Robert Davis HS Teacher |
| 34 | Brian Fineberg K-12 Principal |
| 35 | Jackie DeTorre K-6 Principal |
| 36 | Melissa Sepuka K-6 Principal |
| 37 | Paul Strauss K-8 Teacher |
| 38 | Penny Anderson K-6 Teacher |
| 39 | Tammy Fagan K-6 Teacher |
| 40 | Jessica Tucker K-8 Teacher |
| 41 | Nicole Johnson K-8 Teacher |
| 42 | Todd Coushon K-8 Teacher |
| 43 | Jeanine Ryan-Frandsen K-8 Teacher |
| 44 | Jon Malvin K-6 Principal |
| 45 | Kim Lanese K-8 Asst. Principal |
| 46 | Kristina Leckliter K-6 Coach |
| 47 | Ryan Schoonover K-8 Asst. Principal |
| 48 | Theresa Milks K-6 TOA |
| 49 | Tish Mineer K-8 Principal |
| 50 | Brian Bolten K-6 Teacher |
| 51 | Dennis Meyers MS Teacher |
| 52 | Lorin Herrington K-6 Teacher |
| 53 | Marianne Cawley K-8 Teacher |
| 54 | Kirsten Harder K-8 Teacher |
| 55 | Lee Williams Business/Community |
| 56 | Patrick Taylor Business Community |
| 57 | Christopher Berg MS Asst. Principal |
| 58 | Jody Brammer K-6 Principal |
| 59 | Kerry Brothers K-8 Teacher |
Membership Requirements:
Membership includes Deputy Superintendent of Curriculum Instruction and Assessment, CTE Coordinator, CTE CIAS, Software Engineer, Business and Industry representatives, K-12 administrators, K-12 teachers, counselor(s), IS&T Director, Human Resources Representative and parents/community members with an interest in advancing Computer Science education in DVUSD.
This committee meets quarterly throughout through the school year.