Grading and Reporting Committee - copy
Calendar Committee 18-19
Calendar Committee | |
Chairperson: | Gayle Galligan Kathy Borgesen |
Charge of the committee: The charge of the District Calendar Committee is to create and recommend a calendar for the 2018-19 school year. The committee will discuss start and end dates and full release days only. The committee will not have any input on district scheduled early release days. |
|
Duration: Ongoing for three years 2017-2020 |
Membership:
Core Leadership |
|
Gayle Galligan | Deputy Superintendent of CIA |
Kathy Borgesen | Curriculum & Assessment Mgr |
Adam Laningham | Gifted Services Coordinator |
Christine Rowlan (CS) | Elementary Teacher |
Paul Strauss (SS) | Middle School Teacher |
Melinda Splitek (MRHS) |
High School Teacher |
Steering Committee Membership |
|
Name | Position |
Jamie Wilbur - Mirage | K-6 Principal/AP |
Tricia Graham - Canyon Springs | K-8 Principal/AP |
Patricia Resetar - Desert Sky Middle | MS Prinicipal/AP |
Kimberly Heinz - Sandra Day O'Connor High | HS Principal/AP |
Susan Bloodworth - Bellair | K-2 Teacher |
Michele Balsamo - Park Meadows | 3-5 Teacher |
Kim Smith - Stetson Hills | 6-8 Teacher |
Ambre Martinez - Barry Goldwater High | HS Teacher (BGHS) |
Chris Bennett - Boulder Creek High | HS Teacher (Non-BGHS) |
Tiffany Ellis - Sandra Day O'Connor High | HS Teacher (Non-BGHS) |
Christopher Morgan - Deer Valley High | HS Teacher (Non-BGHS) |
Jessica Aguirre - Barry Goldwater High | Arts Teacher |
PE Teacher | |
Dave McNeil | ALS Manager |
Janet Zeek | Early Childhood Manager |
Monica Allread | CCE Director |
Kristy Hirschberg | Manager of Online Learning & Innovative Programs |
Jeff Anderson | IS&T, CCO |
Jaime Aldred | Special Ed Coordinator |
Scott Smith | Dir. Data Analysis & Research |
Lisa Crain | Federal Programs Manager |
PreK-6 Committee
No. | Name | Position |
1 | Lauren Clark - Arrowhead | PreK Teacher |
2 | Nancy Persons | PreK Teacher |
3 | Cindi Curtis - Highland Lakes | Kindergarten Teacher |
4 | Kindergarten Teacher | |
5 | Karen Mans - Copper Creek | 1st Grade Teacher |
6 | 1st Grade Teacher | |
7 | Debi Parks - Las Brisas | 2nd Grade Teacher |
8 | Quinn Bushnell - Canyon Springs | 2nd Grade Teacher |
9 | Christina Cimino - Canyon Springs | 3rd Grade Teacher |
10 | Christina Myers - Copper Creek | 3rd Grade Teacher |
11 | Shannon Cusson - Sunset Ridge (5th) | 4-6 Grade ELA Teacher |
12 | Sue Piotrowski - Paseo Hills | 4-6 Grade ELA Teacher |
13 | Diane Schmitt - Norterra Canyon (6th) | 4-6 Grade Math Teacher |
14 | Becca Burd - Stetson Hills (4th) | 4-6 Grade Math Teacher |
15 | Lynn Hoernig - Norterra Canyon | 4-6 Grade Science Teacher |
16 | Rocky Caccavale - Legend Springs (6th) | 4-6 Grade Science Teacher |
17 | Jackie McCormick - Bellair (6th) | 4-6 Grade SS Teacher |
18 | 4-6 Grade SS Teacher | |
19 | Art Teacher | |
20 | Art Teacher | |
21 | Music Teacher | |
22 | A.J. Smith - Paseo Hills | Music Teacher |
23 | Tom Pratt - Canyon Springs | PE Teacher |
24 | PE Teacher | |
25 | Vicki Corio - Sunset Ridge | Gifted Ed Teacher |
26 | Vicky Mead - Stetson Hills | Gifted Ed Teacher |
27 | Marcia Karls - Village Meadows | Special Ed Teacher |
28 | Special Ed Teacher | |
29 | ELL Teacher | |
30 | ELL Teacher | |
32 | Joan Wick - Park Meadows | K-6 Administrator |
33 | Karen Dial - Sunrise | K-6 Administrator |
34 | Carrie Mabee - Stetson Hills | K-8 Administrator |
35 | Mara Kurasch - Sunset Ridge | K-8 Administrator |
36 | Pre-K Parent | |
37 | Kinder Parent | |
38 | Kinder Parent | |
39 | Primary (1-3) Parent | |
40 | Primary (1-3) Parent | |
41 | Jennifer Alfrey - Stetson Hills |
Intermediate (4-6) Parent |
42 | Bob Stambach - Bellair | Intermediate (4-6) Parent |
Middle and High School Committee
No. | Name | Position |
1 | Chelsey Laningham - Canyon Springs | 7-8 ELA Teacher |
2 | Whitney Henkel - Hillcrest Middle | 7-8 ELA Teacher |
3 | Julie Sprague - Anthem | 7-8 ELA Teacher |
4 | Tina Smith - Highland Lakes | 7-8 Math Teacher |
5 | Nicole Mwangi - Deer Valley Middle | 7-8 Math Teacher |
6 | Deborah Johnson - Hillcrest Middle (7th) | 7-8 Math Teacher |
7 | Alison Oswald-Keene - Terramar | 7-8 Science Teacher |
8 | 7-8 Science Teacher | |
9 | Hank Shoop - Highland Lakes | 7-8 Science Teacher |
10 | 7-8 SS Teacher | |
11 | 7-8 SS Teacher | |
12 | 7-8 SS Teacher | |
13 | Christine Fischer - Desert Sky Middle | 7-8 Special Ed Teacher |
14 | 7-8 Technology Teacher | |
15 | 7-8 Art/Music Teacher | |
16 | 7-8 PE Teacher | |
17 | Ryan Schoonover - Canyon Springs | K-8 Administrator |
18 | Nicole Johnson - Gavilan Peak | K-8 Administrator |
19 | Matt Hrera - Hillcrest Middle | MS Administrator |
20 | MS Administrator | |
21 | MS Counselor | |
22 | Dennis Lehan - Canyon Springs | K-8 Parent |
23 | Kendra Ament - Terramar | MS Parent |
24 | MS Parent | |
25 | Aude Odeh - Barry Goldwater High | Freshman ELA Teacher |
26 | Molly Britton - Mountain Ridge High | Sophomore ELA Teacher |
27 | Elisabeth Borcheres - Mountain Ridge High | Junior ELA Teacher |
28 | Melanie Schwander - Mountain Ridge High | Senior ELA Teacher |
29 | Cynthia Bowman - Barry Goldwater High | Algebra 1-2 Teacher |
30 | Geometry Teacher | |
31 | Matthew Roberts - Boulder Creek High | Algebra 3-4 Teacher |
32 | Cindy Knoll - Sandra Day O'Connor High | 4th Year Math Teacher |
33 | Sara Eick - Sandra Day O'Connor High | Biology Teacher |
34 | Physics Teacher | |
35 | Melissa Mara - Sandra Day O'Connor High | Environmental Science Teacher |
36 | Chemistry Teacher | |
37 | Kyla Morrissey - Sandra Day O'Connor High | World History Teacher |
38 | William Dugan - Sandra Day O'Connor High | American History Teacher |
39 | Civics Teacher | |
40 | Economics Teacher | |
41 | Margie Shafer - MRHS [French 9-12] | World Languages Teacher |
42 | Robin Naylor - Sandra Day O'Connor High | World Languages Teacher |
43 | Greg Perry - Mountain Ridge High | CTE Teacher |
44 | CTE Teacher | |
45 | Dan Sabel - Mountain Ridge High | AP Teacher |
46 | Michael Candela - Sandra Day O'Connor High | AP Teacher |
47 | Patricia DeVito - Sandra Day O'Connor High | AP Teacher |
48 | Kayla Morrisey - Sandra Day O'Connor High | Dual Enrollment Teacher |
49 | Dual Enrollment Teacher | |
50 | Dual Enrollment Teacher | |
51 | Ronda McWhorton - Barry Goldwater High | IB Teacher |
52 | Gina Aroneo - Barry Goldwater High | IB Teacher |
53 | Joe Stempniewski - Barry Goldwater High | IB Coordinator |
54 | Jeanine Cramer - Sandra Day O'Connor High | HS Special Ed Teacher |
55 | Jeff Davenport - Sandra Day O'Connor High | HS Art Teacher |
56 | Cindy Durazo - Sandra Day O'Connor High | HS Music Teacher |
57 | Tara Daley - Mountain Ridge High | HS PE Teacher |
58 | Mark Gorman - Barry Goldwater High | HS Administrator |
59 | Paul Roskelley - Deer Valley High | HS Administrator |
60 | Brittany Sutton - Boulder Creek High | HS Administrator |
61 | HS Counselor | |
62 | High School Parent | |
63 | High School Parent | |
64 | High School Parent |
Membership Requirements:
There will be a Core Leadership Team, Steering Committee and two Grade Band Committees (PreK-6 and 7-12). The Core Leadership Team will plan and guide the overall committee process. The Steering Committee will meet once per quarter to review work and ensure alignment between Grade Band Committees. This group will be established during the fall of 2017 and will be charged with sharing current research on grading and reporting practices with the grade band committees. This group will include those listed below in the Stakeholder groups along with Special Education Coordinator, Federal Programs Manager, Administrative Leadership Services representative, Gifted Coordinator, Communication and Community Involvement Director, CTE Manager, Deer Valley Online Learning Program Manager, Early Childhood Manager, and IS&T representative.
Two Grade Band Committees will meet every 4-6 weeks beginning in the spring of 2018. Grade Band Committees will meet outside of the work day. These two groups will represent PreK-6 and 7-12 educators. Both groups will include teachers representing gen ed, special ed, ELL, Gifted, and Special Areas; administrator representation from PreK, K-6, middle school, and high school; parents from each level, and high school students. All five regions will have representation in each grade band group. Participants in the two grade band committees must be able to meet every 4-6 weeks through the next two-three school years.
All participants must be able to collaborate with people from each stakeholder group to create a unified grading and reporting system in DVUSD. Members must consist of one of the groups mentioned above.Chairperson Committee Introduction Letter
Meetings:
On-going for three years, Fall 2017 - Spring 2020
Determined at meetings